

THE FACTS: Derrick Rose led a first-half blitz and finished with 26 points and 13 assists, and Luol Deng added 21 points and nine rebounds in his first game back from a wrist injury as the Chicago Bulls blasted the Milwaukee Bucks 113-90 Saturday night at the Bradley Center.
The Bulls (20-6) jumped on Milwaukee early, as Rose hit his first five shots and had 16 first-quarter points to match Milwaukee's entire team and lead the Bulls to a 30-16 lead.
Chicago reserves increased the margin to 67-43 at the half, and the Bucks never got closer than 17 in the second half.
The Bucks (10-13) suffered their second loss in two nights -- both of which they failed to shoot 40 percent.
QUOTABLE: "He was great. I can't say enough about him. He stays in great shape and he got out there and did everything."
-- Bulls coach Tom Thibodeau on Deng, who missed the previous seven games with a torn ligament in his left wrist
THE STAT: There are so many stats that indicate the Bulls' dominance, but the most glaring was the Bulls' 14-1 edge in made 3-pointers. That translates to a 42-3 scoring edge from behind the arc. Chicago was 14-for-30, while Milwaukee was 1-for-12. Kyle Korver made four, and Deng, Rose and C.J. Watson made three each for the Bulls.
TURNING POINT: After Luc Richard Mbah a Moute gave the Bucks a 2-0 lead on the opening possession, Rose scored 13 points in a 15-2 run that gave the Bulls a 15-4 lead. They would never lead by less than seven the rest of the way.
QUOTABLE II: "It's not the first time it's happened. We knew that's what was going to happen. Every time we play the Bulls here it's almost like an away game."
-- Mbah a Moute on the fact that three-quarters of the Milwaukee crowd was cheering for the Bulls
HOT: No one player exploded for the Bulls, but as a team they made a season-best 48 field goals in 90 attempts (53.3 percent)
NOT: Bucks forward Ersan Ilyasova was 1-for-10 from the field.
FANTASY SPOTLIGHT: Bucks center Drew Gooden had 24 points, including 10-for-10 on free throws.
INSIDE THE ARENA: While it was a home game for the Bucks, the crowd appeared to be about 3 to 1 in favor of the Bulls, whose fans took advantage of the relatively short drive north to Milwaukee.
ROOKIE WATCH: Bucks forward Tobias Harris tallied a career-high 19 points in one of the few bright spots for Milwaukee.
NOTABLE: When Rose's 16 first-quarter points matched Milwaukee's team output, that marked the second straight home game for the Bucks where an opposing player matched or bettered the Bucks entire team in the first quarter. On Wednesday, Miami's LeBron James had 24 first-quarter points to 23 for the Bucks, but Milwaukee came back in the second half to win that game. ... Point guard Brandon Jennings, the Bucks' leading scorer at 20.5 points per game, was shut out until he hit a 15-footer from the left baseline with 6:11 left in the third quarter. He finished with eight points on 4-for-10 shooting. ... The Bulls set a franchise record for fewest free throw attempts with four. The Bucks committed just eight fouls all night, offering little defensive resistance.
UP NEXT: For the Bulls, Monday @ New Jersey, Wednesday @ New Orleans, Thursday @ Charlotte. For the Bucks, Tuesday vs. Phoenix, Wednesday @ Toronto, Friday @ Cleveland.
Bulls Bucks | ||
| CHI | MIL | ||
| Total Rebounds | 53 | 39 | |
| Offensive Rebounds | 11 | 13 | |
| Turnovers | 13 | 8 | |
| Fast Break Pts: | 16 | 14 | |
| Biggest Lead: | 28 | 2 | |
| Points in the Paint: | 50 | 42 | |



| Chicago Bulls (34-9) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| L. Deng | F | 41:01 | 9-19 | 3-7 | 0-0 | +19 | 2 | 7 | 9 | 0 | 1 | 1 | 3 | 1 | 0 | 21 | |
| C. Boozer | F | 22:06 | 4-6 | 0-0 | 0-0 | +9 | 1 | 5 | 6 | 1 | 3 | 2 | 1 | 0 | 0 | 8 | |
| J. Noah | C | 31:21 | 6-9 | 0-0 | 2-3 | +16 | 3 | 6 | 9 | 2 | 3 | 1 | 3 | 0 | 0 | 14 | |
| R. Brewer | G | 18:48 | 2-5 | 1-2 | 0-0 | +11 | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 5 | |
| D. Rose | G | 35:03 | 11-24 | 3-7 | 1-1 | +18 | 2 | 5 | 7 | 13 | 0 | 0 | 0 | 1 | 3 | 26 | |
| T. Gibson | 17:42 | 2-2 | 0-0 | 0-0 | +10 | 0 | 5 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 4 | ||
| K. Korver | 27:37 | 7-13 | 4-8 | 0-0 | +11 | 0 | 6 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 18 | ||
| O. Asik | 12:31 | 1-1 | 0-0 | 0-0 | +3 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | ||
| C. Watson | 21:15 | 5-9 | 3-5 | 0-0 | +8 | 1 | 1 | 2 | 6 | 3 | 0 | 1 | 0 | 1 | 13 | ||
| J. Butler | 09:26 | 1-1 | 0-0 | 0-0 | +8 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | ||
| B. Scalabrine | 01:35 | 0-1 | 0-1 | 0-0 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| J. Lucas | 01:35 | 0-0 | 0-0 | 0-0 | +1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| R. Hamilton | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 48-90 | 14-30 | 3-4 | 11 | 42 | 53 | 31 | 20 | 6 | 13 | 4 | 5 | 113 | |||
| 53.3% | 46.7% | 75.0% | team rebs: 2 | total to: 14 | |||||||||||||
| Milwaukee Bucks (17-24) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Delfino | F-G | 18:12 | 3-9 | 0-2 | 0-0 | -13 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | |
| L. Mbah a Moute | F | 21:50 | 2-6 | 0-0 | 1-2 | -18 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 5 | |
| D. Gooden | C-F | 29:15 | 7-13 | 0-1 | 10-10 | -17 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 24 | |
| S. Livingston | G | 27:02 | 3-6 | 0-0 | 0-0 | -13 | 2 | 5 | 7 | 1 | 0 | 1 | 3 | 1 | 0 | 6 | |
| B. Jennings | G | 22:02 | 4-10 | 0-2 | 0-0 | -12 | 0 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 8 | |
| E. Ilyasova | 15:55 | 1-10 | 0-2 | 1-2 | -4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | ||
| B. Udrih | 25:58 | 3-8 | 0-1 | 1-1 | -11 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 7 | ||
| M. Dunleavy | 20:58 | 3-8 | 0-2 | 0-2 | -10 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | ||
| T. Harris | 29:48 | 8-14 | 1-2 | 2-2 | -10 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | ||
| J. Leuer | 18:45 | 2-6 | 0-0 | 0-0 | -6 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | ||
| J. Brockman | 10:15 | 1-3 | 0-0 | 0-0 | -1 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| S. Jackson | DNP - Coach's Decision | ||||||||||||||||
| L. Sanders | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 37-93 | 1-12 | 15-19 | 13 | 26 | 39 | 15 | 8 | 6 | 8 | 5 | 4 | 90 | |||
| 39.8% | 8.3% | 78.9% | team rebs: 9 | total to: 8 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Chicago Bulls (20-6) | Milwaukee Bucks (10-13) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Gooden vs Noah (Delfino gains possession)
|
||
| 11:35 [MIL 2-0] |
Mbah a Moute Hook Shot: Made (2 PTS) Assist: Jennings (1 AST) | |
| 11:19 | Jennings Foul: Personal (1 PF) | |
| Rose Jump Shot: Made (2 PTS) | 11:11 [CHI 2-2] |
|
| 10:55 | Delfino Jump Shot: Missed | |
| Brewer Rebound (Off:0 Def:1) | 10:54 | |
| Deng Layup Shot: Made (2 PTS) Assist: Rose (1 AST) | 10:44 [CHI 4-2] |
|
| 10:25 | Livingston Turnover : Lost Ball (1 TO) Steal:Brewer (1 ST) | |
| Rose 3pt Shot: Made (5 PTS) | 10:17 [CHI 7-2] |
|
| 10:03 [MIL 4-7] |
Gooden Layup Shot: Made (2 PTS) Assist: Jennings (2 AST) | |
| Team Turnover : Shot Clock Turnover | 09:34 | |
| 09:24 | Livingston Jump Shot: Missed | |
| Boozer Rebound (Off:0 Def:1) | 09:23 | |
| Brewer Layup Shot: Missed Block: Mbah a Moute (1 BLK) | 09:18 | |
| 09:16 | Livingston Rebound (Off:0 Def:1) | |
| 09:07 | Mbah a Moute Jump Shot: Missed | |
| Noah Rebound (Off:0 Def:1) | 09:06 | |
| 08:57 | Gooden Violation:Kicked Ball | |
| Brewer 3pt Shot: Missed | 08:46 | |
| 08:45 | Livingston Rebound (Off:0 Def:2) | |
| 08:40 | Jennings 3pt Shot: Missed | |
| Noah Rebound (Off:0 Def:2) | 08:38 | |
| Brewer Foul: Offensive (1 PF) | 08:24 | |
| Brewer Turnover : Foul (1 TO) | 08:24 | |
| 08:05 | Livingston Turnover : Bad Pass (2 TO) Steal:Boozer (1 ST) | |
| Rose 3pt Shot: Made (8 PTS) | 07:56 [CHI 10-4] |
|
| 07:37 | Mbah a Moute Jump Shot: Missed | |
| Noah Rebound (Off:0 Def:3) | 07:36 | |
| Rose Layup Shot: Made (10 PTS) | 07:30 [CHI 12-4] |
|
| 07:23 | Jennings Layup Shot: Missed | |
| Boozer Rebound (Off:0 Def:2) | 07:21 | |
| Rose 3pt Shot: Made (13 PTS) | 07:15 [CHI 15-4] |
|
| 07:05 | Team Timeout : Regular | |
| 07:05 | Mbah a Moute Substitution replaced by Ilyasova | |
| 06:50 [MIL 6-15] |
Livingston Jump Shot: Made (2 PTS) | |
| Boozer Turnover : Bad Pass (1 TO) | 06:39 | |
| 06:28 [MIL 8-15] |
Gooden Layup Shot: Made (4 PTS) | |
| Rose Jump Shot: Made (15 PTS) | 06:07 [CHI 17-8] |
|
| 06:07 | Jennings Foul: Shooting (2 PF) | |
| 06:07 | Jennings Substitution replaced by Udrih | |
| Rose Free Throw 1 of 1 (16 PTS) | 06:07 [CHI 18-8] |
|
| Boozer Foul: Personal (1 PF) | 05:55 | |
| 05:42 [MIL 10-18] |
Udrih Jump Shot: Made (2 PTS) Assist: Delfino (1 AST) | |
| Noah Jump Shot: Missed | 05:18 | |
| 05:17 | Ilyasova Rebound (Off:0 Def:1) | |
| 05:09 | Udrih Turnover : Lost Ball (1 TO) Steal:Noah (1 ST) | |
| Deng Layup Shot: Missed | 05:02 | |
| 05:01 | Livingston Rebound (Off:0 Def:3) | |
| 04:56 | Udrih Layup Shot: Missed Block: Brewer (1 BLK) | |
| 04:56 | Team Rebound | |
| 04:44 [MIL 12-18] |
Livingston Turnaround Jump Shot: Made (4 PTS) | |
| Noah Running Dunk Shot: Made (2 PTS) Assist: Rose (2 AST) | 04:31 [CHI 20-12] |
|
| 04:20 [MIL 14-20] |
Delfino Layup Shot: Made (2 PTS) | |
| Rose 3pt Shot: Missed | 03:57 | |
| 03:56 | Team Rebound | |
| Boozer Substitution replaced by Gibson | 03:56 | |
| 03:44 | Ilyasova Layup Shot: Missed Block: Gibson (1 BLK) | |
| Gibson Rebound (Off:0 Def:1) | 03:41 | |
| Noah Dunk Shot: Made (4 PTS) Assist: Rose (3 AST) | 03:28 [CHI 22-14] |
|
| 03:06 | Delfino 3pt Shot: Missed | |
| Gibson Rebound (Off:0 Def:2) | 03:05 | |
| Deng 3pt Shot: Made (5 PTS) Assist: Brewer (1 AST) | 02:57 [CHI 25-14] |
|
| Brewer Foul: Personal (2 PF) | 02:42 | |
| Team Timeout : Regular | 02:42 | |
| 02:42 | Delfino Substitution replaced by Dunleavy | |
| 02:42 | Livingston Substitution replaced by Harris | |
| Brewer Substitution replaced by Korver | 02:42 | |
| Korver Foul: Shooting (1 PF) | 02:36 | |
| 02:36 | Dunleavy Free Throw 1 of 2 Missed | |
| 02:36 | Team Rebound | |
| 02:36 | Gooden Substitution replaced by Leuer | |
| 02:36 | Dunleavy Free Throw 2 of 2 Missed | |
| Deng Rebound (Off:0 Def:1) | 02:35 | |
| Noah Turnover : Bad Pass (1 TO) | 02:21 | |
| 02:08 | Leuer Jump Shot: Missed | |
| Deng Rebound (Off:0 Def:2) | 02:07 | |
| Deng Turnover : Bad Pass (1 TO) Steal:Dunleavy (1 ST) | 02:03 | |
| 01:55 | Dunleavy Jump Shot: Missed | |
| Korver Rebound (Off:0 Def:1) | 01:54 | |
| Deng Layup Shot: Missed | 01:49 | |
| 01:47 | Dunleavy Rebound (Off:0 Def:1) | |
| 01:42 [MIL 16-25] |
Harris Alley Oop Layup shot: Made (2 PTS) Assist: Udrih (1 AST) | |
| Noah Jump Shot: Made (6 PTS) Assist: Rose (4 AST) | 01:24 [CHI 27-16] |
|
| 01:11 | Ilyasova Jump Shot: Missed | |
| Noah Rebound (Off:0 Def:4) | 01:10 | |
| Noah Turnover : Bad Pass (2 TO) Steal:Ilyasova (1 ST) | 00:48.9 | |
| 00:41.9 | Ilyasova Jump Shot: Missed | |
| Rose Rebound (Off:0 Def:1) | 00:40.9 | |
| Rose Jump Shot: Missed | 00:33.9 | |
| Rose Rebound (Off:1 Def:1) | 00:31.9 | |
| Korver 3pt Shot: Made (3 PTS) Assist: Rose (5 AST) | 00:29.3 [CHI 30-16] |
|
| 00:08.9 | Ilyasova Layup Shot: Missed | |
| 00:07.9 | Team Rebound | |
| 00:02.8 | Harris Jump Shot: Missed | |
| Deng Rebound (Off:0 Def:3) | 00:00.9 | |
| End of 1st Quarter | ||
| Chicago Bulls (20-6) | Milwaukee Bucks (10-13) | |
| Start of 2nd QuarterBack to Top | ||
| Deng 3pt Shot: Made (8 PTS) Assist: Watson (1 AST) | 11:44 [CHI 33-16] |
|
| 11:21 | Ilyasova 3pt Shot: Missed | |
| Gibson Rebound (Off:0 Def:3) | 11:20 | |
| Asik Foul: Offensive (1 PF) | 11:08 | |
| Asik Turnover : Foul (1 TO) | 11:08 | |
| 11:01 | Jennings Layup Shot: Missed | |
| 11:00 | Harris Rebound (Off:1 Def:0) | |
| 10:58 | Harris Layup Shot: Missed | |
| 10:57 | Ilyasova Rebound (Off:1 Def:1) | |
| 10:57 | Ilyasova Tip Shot: Missed | |
| Korver Rebound (Off:0 Def:2) | 10:56 | |
| Watson Foul: Offensive (1 PF) | 10:51 | |
| Watson Turnover : Foul (1 TO) | 10:51 | |
| 10:29 [MIL 19-33] |
Harris 3pt Shot: Made (5 PTS) Assist: Jennings (3 AST) | |
| Deng Layup Shot: Missed | 10:04 | |
| Asik Rebound (Off:1 Def:0) | 10:02 | |
| Korver 3pt Shot: Made (6 PTS) Assist: Asik (1 AST) | 09:56 [CHI 36-19] |
|
| 09:46 [MIL 21-36] |
Dunleavy Jump Shot: Made (2 PTS) | |
| Deng Jump Shot: Missed | 09:29 | |
| Deng Rebound (Off:1 Def:3) | 09:28 | |
| Korver Jump Shot: Missed | 09:24 | |
| 09:23 | Leuer Rebound (Off:0 Def:1) | |
| 09:02 | Jennings Jump Shot: Missed | |
| Gibson Rebound (Off:0 Def:4) | 09:01 | |
| Deng Jump Shot: Made (10 PTS) | 08:46 [CHI 38-21] |
|
| 08:23 [MIL 23-38] |
Ilyasova Jump Shot: Made (2 PTS) Assist: Jennings (4 AST) | |
| Korver Jump Shot: Made (8 PTS) Assist: Watson (2 AST) | 08:06 [CHI 40-23] |
|
| 07:55 | Jennings Jump Shot: Missed | |
| Gibson Rebound (Off:0 Def:5) | 07:52 | |
| 07:51 | Jennings Foul: Personal (3 PF) | |
| 07:51 | ||
| 07:51 | Jennings Substitution replaced by Udrih | |
| 07:51 | Leuer Substitution replaced by Gooden | |
| Deng Substitution replaced by Butler | 07:51 | |
| Butler Jump Shot: Made (2 PTS) Assist: Watson (3 AST) | 07:38 [CHI 42-23] |
|
| Asik Foul: Shooting (2 PF) | 07:25 | |
| 07:25 [MIL 24-42] |
Gooden Free Throw 1 of 2 (5 PTS) | |
| 07:25 | Ilyasova Substitution replaced by Mbah a Moute | |
| 07:25 [MIL 25-42] |
Gooden Free Throw 2 of 2 (6 PTS) | |
| Korver Jump Shot: Made (10 PTS) Assist: Watson (4 AST) | 07:11 [CHI 44-25] |
|
| 07:00 | Gooden Jump Shot: Missed | |
| Butler Rebound (Off:0 Def:1) | 06:59 | |
| Watson 3pt Shot: Missed | 06:48 | |
| 06:47 | Mbah a Moute Rebound (Off:0 Def:1) | |
| 06:39 | Dunleavy Jump Shot: Missed | |
| Korver Rebound (Off:0 Def:3) | 06:38 | |
| Korver 3pt Shot: Missed | 06:15 | |
| 06:14 | Harris Rebound (Off:1 Def:1) | |
| 06:03 | Udrih 3pt Shot: Missed | |
| Watson Rebound (Off:0 Def:1) | 06:01 | |
| Watson Jump Shot: Made (2 PTS) Assist: Korver (1 AST) | 05:51 [CHI 46-25] |
|
| 05:44 | Dunleavy Substitution replaced by Livingston | |
| Asik Foul: Personal (3 PF) | 05:41 | |
| Asik Substitution replaced by Noah | 05:41 | |
| 05:31 [MIL 27-46] |
Harris Hook Shot: Made (7 PTS) | |
| Korver Jump Shot: Made (12 PTS) Assist: Watson (5 AST) | 05:17 [CHI 48-27] |
|
| 05:02 | Mbah a Moute Turnover : Bad Pass (1 TO) | |
| Gibson Jump Shot: Made (2 PTS) Assist: Butler (1 AST) | 04:46 [CHI 50-27] |
|
| Noah Foul: Shooting (1 PF) | 04:32 | |
| 04:32 [MIL 28-50] |
Gooden Free Throw 1 of 2 (7 PTS) | |
| Gibson Substitution replaced by Boozer | 04:32 | |
| 04:32 [MIL 29-50] |
Gooden Free Throw 2 of 2 (8 PTS) | |
| Noah Dunk Shot: Made (8 PTS) Assist: Korver (2 AST) | 04:15 [CHI 52-29] |
|
| Noah Foul: Shooting (2 PF) | 04:04 | |
| 04:04 [MIL 30-52] |
Gooden Free Throw 1 of 2 (9 PTS) | |
| 04:04 [MIL 31-52] |
Gooden Free Throw 2 of 2 (10 PTS) | |
| Korver Jump Shot: Missed | 03:52 | |
| 03:52 | Team Rebound | |
| 03:38 [MIL 33-52] |
Gooden Jump Shot: Made (12 PTS) | |
| Boozer Jump Shot: Missed | 03:19 | |
| Noah Rebound (Off:1 Def:4) | 03:17 | |
| Noah Tip Shot: Made (10 PTS) | 03:17 [CHI 54-33] |
|
| 03:03 [MIL 35-54] |
Gooden Jump Shot: Made (14 PTS) Assist: Udrih (2 AST) | |
| Noah Layup Shot: Made (12 PTS) Assist: Boozer (1 AST) | 02:45 [CHI 56-35] |
|
| 02:45 | Gooden Foul: Shooting (1 PF) | |
| Team Timeout : Regular | 02:45 | |
| Watson Substitution replaced by Rose | 02:45 | |
| Noah Free Throw 1 of 1 (13 PTS) | 02:45 [CHI 57-35] |
|
| 02:33 | Udrih Jump Shot: Missed Block: Rose (1 BLK) | |
| Butler Rebound (Off:0 Def:2) | 02:32 | |
| Rose Jump Shot: Missed | 02:27 | |
| 02:27 | Team Rebound | |
| Noah Foul: Loose Ball (3 PF) | 02:27 | |
| 02:27 [MIL 36-57] |
Gooden Free Throw 1 of 2 (15 PTS) | |
| Noah Substitution replaced by Deng | 02:27 | |
| 02:27 [MIL 37-57] |
Gooden Free Throw 2 of 2 (16 PTS) | |
| Deng 3pt Shot: Made (13 PTS) Assist: Rose (6 AST) | 02:14 [CHI 60-37] |
|
| Boozer Foul: Shooting (2 PF) | 01:56 | |
| 01:56 [MIL 38-60] |
Gooden Free Throw 1 of 2 (17 PTS) | |
| 01:56 [MIL 39-60] |
Gooden Free Throw 2 of 2 (18 PTS) | |
| Rose Running Jump Shot: Made (18 PTS) | 01:46 [CHI 62-39] |
|
| 01:34 | Gooden Turnover : Bad Pass (1 TO) Steal:Butler (1 ST) | |
| Korver 3pt Shot: Made (15 PTS) Assist: Rose (7 AST) | 01:28 [CHI 65-39] |
|
| 01:18 | Team Timeout : Short | |
| 01:11 | Gooden Jump Shot: Missed | |
| 01:08 | Livingston Rebound (Off:1 Def:3) | |
| 01:08 [MIL 41-65] |
Livingston Layup Shot: Made (6 PTS) | |
| Boozer Dunk Shot: Made (2 PTS) Assist: Rose (8 AST) | 00:53.5 [CHI 67-41] |
|
| 00:39.9 | Harris Jump Shot: Missed | |
| 00:37.9 | Livingston Rebound (Off:2 Def:3) | |
| 00:36.8 [MIL 43-67] |
Harris Layup Shot: Made (9 PTS) Assist: Livingston (1 AST) | |
| Rose 3pt Shot: Missed | 00:25.9 | |
| Rose Rebound (Off:2 Def:1) | 00:24.9 | |
| Korver 3pt Shot: Missed | 00:20.9 | |
| 00:19.9 | Mbah a Moute Rebound (Off:0 Def:2) | |
| 00:03.9 | Livingston Layup Shot: Missed | |
| Butler Rebound (Off:0 Def:3) | 00:03.0 | |
| Rose 3pt Shot: Missed | 00:01.0 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| Chicago Bulls (20-6) | Milwaukee Bucks (10-13) | |
| Start of 3rd QuarterBack to Top | ||
| Boozer Layup Shot: Made (4 PTS) Assist: Brewer (2 AST) | 11:37 [CHI 69-43] |
|
| 11:15 | Gooden Hook Shot: Missed | |
| Boozer Rebound (Off:0 Def:3) | 11:13 | |
| Brewer Jump Shot: Made (2 PTS) Assist: Rose (9 AST) | 11:03 [CHI 71-43] |
|
| 10:44 [MIL 45-71] |
Gooden Jump Shot: Made (20 PTS) | |
| Noah Turnover : Lost Ball (3 TO) Steal:Gooden (1 ST) | 10:22 | |
| 10:10 [MIL 47-71] |
Gooden Layup Shot: Made (22 PTS) | |
| Team Timeout : Short | 10:10 | |
| Rose Layup Shot: Missed Block: Livingston (1 BLK) | 09:54 | |
| 09:52 | Livingston Rebound (Off:2 Def:4) | |
| 09:49 | Delfino Layup Shot: Missed Block: Deng (1 BLK) | |
| Brewer Rebound (Off:0 Def:2) | 09:46 | |
| Brewer Layup Shot: Missed | 09:41 | |
| 09:40 | Jennings Rebound (Off:0 Def:1) | |
| 09:23 | Gooden 3pt Shot: Missed | |
| Rose Rebound (Off:2 Def:2) | 09:22 | |
| Rose Hook Shot: Made (20 PTS) | 09:17 [CHI 73-47] |
|
| 09:07 [MIL 49-73] |
Delfino Jump Shot: Made (4 PTS) | |
| Rose Jump Shot: Missed | 08:53 | |
| Boozer Rebound (Off:1 Def:3) | 08:51 | |
| Boozer Layup Shot: Made (6 PTS) | 08:51 [CHI 75-49] |
|
| 08:31 | Delfino Turnaround Jump Shot: Missed | |
| Boozer Rebound (Off:1 Def:4) | 08:30 | |
| Deng Turnover : Lost Ball (2 TO) Steal:Delfino (1 ST) | 08:20 | |
| 08:16 [MIL 51-75] |
Mbah a Moute Dunk Shot: Made (4 PTS) Assist: Delfino (2 AST) | |
| Deng Turnover : Lost Ball (3 TO) Steal:Livingston (1 ST) | 07:53 | |
| Deng Foul: Personal (1 PF) | 07:48 | |
| 07:41 | Livingston Turnover : Bad Pass (3 TO) Steal:Boozer (2 ST) | |
| Noah Jump Shot: Missed | 07:35 | |
| 07:34 | Gooden Rebound (Off:0 Def:1) | |
| 07:26 | Delfino 3pt Shot: Missed | |
| Boozer Rebound (Off:1 Def:5) | 07:25 | |
| 07:10 | Jennings Foul: Personal (4 PF) | |
| Boozer Layup Shot: Made (8 PTS) Assist: Rose (10 AST) | 07:02 [CHI 77-51] |
|
| 06:46 | Mbah a Moute Jump Shot: Missed | |
| Brewer Rebound (Off:0 Def:3) | 06:45 | |
| Deng Jump Shot: Missed | 06:29 | |
| 06:28 | Livingston Rebound (Off:2 Def:5) | |
| 06:11 [MIL 53-77] |
Jennings Fadeaway Jump Shot: Made (2 PTS) | |
| Rose Layup Shot: Made (22 PTS) | 05:48 [CHI 79-53] |
|
| 05:29 | Gooden Jump Shot: Missed | |
| Brewer Rebound (Off:0 Def:4) | 05:28 | |
| Deng 3pt Shot: Missed | 05:13 | |
| 05:12 | Mbah a Moute Rebound (Off:0 Def:3) | |
| 04:57 | Mbah a Moute Jump Shot: Missed | |
| Deng Rebound (Off:1 Def:4) | 04:56 | |
| Deng Jump Shot: Missed | 04:36 | |
| 04:35 | Delfino Rebound (Off:0 Def:1) | |
| 04:31 [MIL 55-79] |
Delfino Layup Shot: Made (6 PTS) | |
| Boozer Jump Shot: Missed | 04:11 | |
| 04:10 | Jennings Rebound (Off:0 Def:2) | |
| 04:02 | Delfino Jump Shot: Missed | |
| 04:02 | Mbah a Moute Rebound (Off:1 Def:3) | |
| Boozer Foul: Shooting (3 PF) | 04:02 | |
| 04:02 | Team Timeout : Regular | |
| 04:02 [MIL 56-79] |
Mbah a Moute Free Throw 1 of 2 (5 PTS) | |
| 04:02 | Mbah a Moute Free Throw 2 of 2 Missed | |
| Noah Rebound (Off:1 Def:5) | 04:01 | |
| Brewer 3pt Shot: Made (5 PTS) Assist: Noah (1 AST) | 03:48 [CHI 82-56] |
|
| 03:30 | Livingston Hook Shot: Missed | |
| Rose Rebound (Off:2 Def:3) | 03:29 | |
| Rose Layup Shot: Made (24 PTS) | 03:25 [CHI 84-56] |
|
| 03:18 [MIL 58-84] |
Jennings Layup Shot: Made (4 PTS) | |
| 03:06 | Mbah a Moute Foul: Personal (1 PF) | |
| 03:06 | Delfino Substitution replaced by Harris | |
| Deng 3pt Shot: Missed | 02:55 | |
| 02:54 | Gooden Rebound (Off:0 Def:2) | |
| 02:48 [MIL 60-84] |
Jennings Layup Shot: Made (6 PTS) | |
| Rose Layup Shot: Missed Block: Mbah a Moute (2 BLK) | 02:31 | |
| 02:30 | Team Rebound | |
| Team Timeout : Regular | 02:30 | |
| Noah Substitution replaced by Asik | 02:30 | |
| Brewer Substitution replaced by Korver | 02:30 | |
| 02:30 | Mbah a Moute Substitution replaced by Ilyasova | |
| Boozer Substitution replaced by Gibson | 02:30 | |
| 02:13 | Harris Hook Shot: Missed | |
| Rose Rebound (Off:2 Def:4) | 02:11 | |
| Rose Jump Shot: Missed | 02:00 | |
| 02:00 | Team Rebound | |
| 01:46 | Gooden Jump Shot: Missed | |
| Deng Rebound (Off:1 Def:5) | 01:44 | |
| Rose Jump Shot: Missed | 01:25 | |
| 01:23 | Ilyasova Rebound (Off:1 Def:2) | |
| 01:13 [MIL 62-84] |
Gooden Jump Shot: Made (24 PTS) Assist: Jennings (5 AST) | |
| Korver 3pt Shot: Made (18 PTS) Assist: Rose (11 AST) | 00:50.4 [CHI 87-62] |
|
| 00:39.9 [MIL 64-87] |
Jennings Layup Shot: Made (8 PTS) | |
| Rose Layup Shot: Missed Block: Gooden (1 BLK) | 00:24.9 | |
| 00:22.9 | Gooden Rebound (Off:0 Def:3) | |
| Korver Foul: Personal (2 PF) | 00:20.7 | |
| 00:14.8 | Ilyasova Jump Shot: Missed | |
| 00:13.7 | Team Rebound | |
| 00:00.9 | Jennings 3pt Shot: Missed | |
| Deng Rebound (Off:1 Def:6) | 00:00.0 | |
| End of 3rd Quarter | ||
| Chicago Bulls (20-6) | Milwaukee Bucks (10-13) | |
| Start of 4th QuarterBack to Top | ||
| 11:37 | Udrih Layup Shot: Missed | |
| 11:37 | Ilyasova Rebound (Off:2 Def:2) | |
| Watson Foul: Shooting (2 PF) | 11:37 | |
