2011-12 Hornets Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Eric Gordon 2 2 39.0 .425 .083 .778 .50 4.50 5.00 2.0 2.00 1.50 2.00 2.50 21.0
  Jarrett Jack 21 21 36.0 .446 .327 .865 .60 3.10 3.80 6.8 .81 .24 2.33 2.00 15.8
  Carl Landry 24 6 23.9 .467 .000 .796 1.80 2.60 4.40 1.0 .38 .29 1.50 2.30 11.5
  Trevor Ariza 17 17 33.8 .402 .289 .739 1.20 4.10 5.40 3.1 1.59 .59 2.00 2.20 11.1
  Emeka Okafor 25 25 28.4 .536 .000 .507 2.60 5.30 7.80 .9 .64 1.04 1.28 2.70 9.7
  Marco Belinelli 25 21 29.3 .390 .340 .767 .40 2.30 2.70 1.1 .76 .00 1.28 2.10 9.5
  Chris Kaman 18 6 22.7 .430 .000 .783 1.60 5.30 6.90 1.3 .44 1.28 2.33 2.10 9.2
  Jason Smith 21 12 21.5 .473 .143 .667 1.20 2.60 3.90 .4 .48 1.10 .76 2.30 8.2
  Greivis Vasquez 25 3 22.0 .428 .319 .814 .40 2.00 2.30 4.3 1.04 .24 1.80 1.60 7.9
  Al-Farouq Aminu 25 5 19.8 .373 .118 .892 1.40 3.00 4.40 .8 .68 .20 1.28 1.80 4.9
  Gustavo Ayon 18 1 13.3 .587 .000 .588 1.00 2.40 3.40 .7 .78 .89 .61 1.40 4.7
  DaJuan Summers 15 6 13.9 .431 .313 .778 .50 1.00 1.50 .7 .47 .00 .53 2.10 4.5
  Xavier Henry 5 0 10.8 .400 .667 .400 .20 .80 1.00 .4 .20 .20 .80 1.20 4.0
  Xavier Henry (TOT) 5 0 10.8 .400 .667 .400 .20 .80 1.00 .4 .20 .20 .80 1.20 4.0
  Trey Johnson 11 0 5.5 .571 .000 1.000 .30 .80 1.10 .4 .09 .00 .45 .90 1.9
  Carldell Johnson 15 0 7.9 .314 .267 .333 .10 .50 .60 1.5 .53 .00 .47 .70 1.8
  Lance Thomas 3 0 4.3 .000 .000 .500 1.00 .30 1.30 .0 .00 .00 .33 .70 .3
Team Averages 25 0 241.0 .443 .298 .748 11.4 30.1 41.5 19.4 7.4 5.0 15.1 20.7 88.0
Opponents 25 0 241.0 .451 .325 .778 9.6 29.8 39.4 19.8 7.4 5.5 13.9 18.2 93.4
created: 02/07/2012,02:20 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Jarrett Jack 21 21 757 125-280 17-52 64-74 13 66 79 143 17 5 49 41 331
  Carl Landry 24 6 573 99-212 0-2 78-98 44 62 106 24 9 7 36 55 276
  Emeka Okafor 25 25 709 104-194 0-0 35-69 64 132 196 23 16 26 32 68 243
  Marco Belinelli 25 21 733 85-218 34-100 33-43 10 58 68 27 19 0 32 53 237
  Greivis Vasquez 25 3 550 74-173 15-47 35-43 9 49 58 107 26 6 45 41 198
  Trevor Ariza 17 17 574 72-179 11-38 34-46 21 70 91 53 27 10 34 37 189
  Jason Smith 21 12 452 79-167 1-7 14-21 26 55 81 9 10 23 16 49 173
  Chris Kaman 18 6 408 74-172 0-0 18-23 29 96 125 24 8 23 42 38 166
  Al-Farouq Aminu 25 5 495 44-118 2-17 33-37 35 74 109 19 17 5 32 45 123
  Gustavo Ayon 18 1 240 37-63 0-0 10-17 18 44 62 13 14 16 11 26 84
  DaJuan Summers 15 6 209 28-65 5-16 7-9 8 15 23 10 7 0 8 31 68
  Eric Gordon 2 2 78 17-40 1-12 7-9 1 9 10 4 4 3 4 5 42
  Carldell Johnson 15 0 119 11-35 4-15 1-3 1 8 9 22 8 0 7 11 27
  Trey Johnson 11 0 61 8-14 0-0 5-5 3 9 12 4 1 0 5 10 21
  Xavier Henry 5 0 54 8-20 2-3 2-5 1 4 5 2 1 1 4 6 20
  Xavier Henry (TOT) 5 0 54 8-20 2-3 2-5 1 4 5 2 1 1 4 6 20
  Lance Thomas 3 0 13 0-3 0-0 1-2 3 1 4 0 0 0 1 2 1
Team Totals 25 0 6,025 865-1,953 92-309 377-504 286 752 1,038 484 184 125 377 518 2,199
Opponents 25 0 -- 861-1,908 156-480 458-589 240 744 984 495 186 138 347 455 2,336
created: 02/07/2012,02:20 AM

    • Wed 2/8
      7:00 PM
      Fri 2/10
      7:00 PM
      Mon 2/13
      7:00 PM
      Wed 2/29
      7:00 PM
    • Fri 3/2
      7:00 PM
      Sat 3/3
      7:00 PM
      Mon 3/12
      7:00 PM
      Wed 3/14
      7:00 PM
      Thu 3/15
      7:00 PM
      Wed 3/21
      7:00 PM
      Thu 3/22
      7:00 PM
      Sat 3/24
      7:00 PM
    • Wed 4/4
      7:00 PM
      Sat 4/7
      7:00 PM
      Mon 4/9
      7:00 PM
      Wed 4/11
      7:00 PM
      Fri 4/13
      7:00 PM
      Sun 4/15
      6:00 PM
      Thu 4/19
      7:00 PM
  • Hornets 5 Game Draw
  • Join the Krewe of Hornets Today!