|
Buy Rajon Rondo Products
|
|
|||
2012 Playoffs Statistics
Born:
Feb 22, 1986
Height:
6-1 / 1.85
Weight:
186 lbs. / 84.4 kg.
Prior to NBA / Country:
Kentucky / USA
Years Pro:
5
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | BOS | 5 | 5 | 41.8 | 0.463 | 0.500 | 0.556 | 1.2 | 4.4 | 5.6 | 11.8 | 3.4 | 0.2 | 3.6 | 0.6 | 16.8 |
| Conf. Semifinals | BOS | 7 | 7 | 40.7 | 0.447 | 0.143 | 0.765 | 2.4 | 5.0 | 7.4 | 12.7 | 2.1 | 0.1 | 3.9 | 2.6 | 14.1 |
| Playoff Averages | BOS | 12 | 12 | 41.2 | 0.455 | 0.250 | 0.692 | 1.9 | 4.8 | 6.7 | 12.3 | 2.7 | 0.2 | 3.8 | 1.8 | 15.3 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | BOS | 53 | 53 | 36.9 | 0.448 | 0.238 | 0.597 | 1.2 | 3.7 | 4.8 | 11.7 | 1.8 | 0.1 | 3.6 | 1.9 | 11.9 |
| Career | 437 | 384 | 32.6 | 0.481 | 0.241 | 0.619 | 1.1 | 3.3 | 4.4 | 8.1 | 1.9 | 0.1 | 2.7 | 2.2 | 10.8 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 26 | vs. PHI2 | W 85 - 75 | 43 | 6 - 13 | 1 - 4 | 5 - 5 | 1 | 9 | 10 | 10 | 3 | 0 | 7 | 3 | 18 |
| May 23 | @ PHI2 | L 75 - 82 | 43 | 4 - 14 | 0 - 1 | 1 - 2 | 5 | 4 | 9 | 6 | 2 | 0 | 4 | 3 | 9 |
| May 21 | vs. PHI2 | W 101 - 85 | 39 | 6 - 10 | 0 - 1 | 1 - 3 | 1 | 3 | 4 | 14 | 2 | 0 | 3 | 0 | 13 |

